| COUNTRY | TERM EXPIRES ON |
| Albania | 2017 |
| Bangladesh | 2017 |
| Belgium | 2018 |
| Bolivia (Plurinational State of) | 2017 |
| Botswana | 2017 |
| Brazil | 2019 |
| Burundi | 2018 |
| China | 2019 |
| Congo | 2017 |
| Côte d’Ivoire | 2018 |
| Croatia | 2019 |
| Cuba | 2019 |
| Ecuador | 2018 |
| Egypt | 2019 |
| El Salvador | 2017 |
| Ethiopia | 2018 |
| Georgia | 2018 |
| Germany | 2018 |
| Ghana | 2017 |
| Hungary | 2019 |
| India | 2017 |
| Indonesia | 2017 |
| Iraq | 2019 |
| Japan | 2019 |
| Kenya | 2018 |
| Kyrgyzstan | 2018 |
| Latvia | 2017 |
| Mongolia | 2018 |
| Netherlands | 2017 |
| Nigeria | 2017 |
| Panama | 2018 |
| Paraguay | 2017 |
| Philippines | 2018 |
| Portugal | 2017 |
| Qatar | 2017 |
| Republic of Korea | 2018 |
| Rwanda | 2019 |
| Saudi Arabia | 2019 |
| Slovenia | 2018 |
| South Africa | 2019 |
| Switzerland | 2018 |
| Togo | 2018 |
| Tunisia | 2019 |
| United Arab Emirates | 2018 |
| United Kingdom of Great Britain and Northern Ireland | 2019 |
| United States of America | 2019 |
| Venezuela (Bolivarian Republic of) | 2018 |
